Iron Ore Lumps
Details
Iron ore lumps are naturally occurring, unprocessed ore that is screened to achieve the desired size range. Our iron ore lumps are sourced from reputed mines across Odisha and are ideal for blast furnace operations and direct reduced iron (DRI) production. We ensure consistent physical and chemical properties to support stable furnace operations.
| Attribute | Details |
|---|---|
| Product Name | Iron Ore Lumps |
| Typical Grade | Fe 55% – 65% |
| Size Range | 10mm – 40mm (customizable) |
| Applications | Blast furnaces, Sponge iron plants (DRI units), Direct charging in steelmaking |
| Key Features | High iron content, optimal size consistency, low impurities, suitable for direct reduction processes |
Typical Chemical Specifications (Range):
| Parameter | Specification |
|---|---|
| Fe (Total Iron) | 55% – 65% |
| SiO2 (Silica) | 2% – 5% |
| Al2O3 (Alumina) | 1% – 4% |
| P (Phosphorus) | 0.05% – 0.10% |
| S (Sulfur) | 0.01% – 0.05% |
| Moisture | 3% – 6% |
Iron Ore Fines
Details
Iron ore fines are fine-grained particles generated during mining and crushing operations. They are essential raw materials for pelletizing and sintering processes, which produce feed for blast furnaces. Our iron ore fines are carefully screened and tested to ensure consistent size distribution and chemical composition, enabling optimal pellet and sinter quality.
| Attribute | Details |
|---|---|
| Product Name | Iron Ore Fines |
| Typical Grade | Fe 52% – 62% |
| Size Range | 0mm – 10mm |
| Applications | Pellet plants, Sinter plants, Export markets |
| Key Features | Consistent size distribution, suitable for agglomeration, high recovery rates |
Typical Chemical Specifications (Range):
| Parameter | Specification |
|---|---|
| Fe (Total Iron) | 52% – 62% |
| SiO2 (Silica) | 3% – 6% |
| Al2O3 (Alumina) | 2% – 5% |
| P (Phosphorus) | 0.05% – 0.12% |
| S (Sulfur) | 0.01% – 0.06% |
| Moisture | 5% – 8% |
Filter Cake (Concentrate)
Details
Filter cake, also known as iron ore concentrate, is a high-grade product produced through beneficiation processes that remove impurities and upgrade iron content. This premium product is ideal for pelletizing operations requiring high Fe content and low gangue materials. Our filter cake is sourced from modern beneficiation plants equipped with advanced processing technologies.
| Attribute | Details |
|---|---|
| Product Name | Filter Cake / Iron Ore Concentrate |
| Typical Grade | Fe 62% – 67% |
| Size Range | Ultra-fine (0mm – 1mm) |
| Applications | Pelletizing operations, Beneficiation feed, High-grade agglomeration |
| Key Features | High iron content, low impurities, premium feed for high-quality pellets |
Typical Chemical Specifications (Range):
| Parameter | Specification |
|---|---|
| Fe (Total Iron) | 62% – 67% |
| SiO2 (Silica) | 1.5% – 3.5% |
| Al2O3 (Alumina) | 0.5% – 2.0% |
| P (Phosphorus) | 0.03% – 0.08% |
| S (Sulfur) | 0.01% – 0.04% |
| Moisture | 8% – 12% |
Iron Ore Tailings
Details
Iron ore tailings are by-products generated during the beneficiation process. While they have lower iron content, they represent a valuable secondary resource that can be reprocessed to recover additional iron values. We offer tailings to clients with reprocessing capabilities or as a resource for sustainable mining practices.
| Attribute | Details |
|---|---|
| Product Name | Iron Ore Tailings |
| Typical Grade | Fe 15% – 45% |
| Size Range | Ultra-fine (variable) |
| Applications | Reprocessing, Beneficiation feed, Backfilling |
| Key Features | Secondary resource, opportunity for value recovery, sustainable utilization |
Typical Chemical Specifications (Range):
| Parameter | Specification |
|---|---|
| Fe (Total Iron) | 15% – 45% |
| SiO2 (Silica) | 20% – 50% |
| Al2O3 (Alumina) | 5% – 15% |
| Moisture | 10% – 15% |
Industrial Coal
Details
Industrial coal is a critical fuel source for power generation and steel manufacturing. We supply various grades of non-coking coal to meet the specific requirements of captive power plants, thermal utilities, and industrial consumers. Our coal is sourced from reliable suppliers with consistent quality parameters.
| Attribute | Details |
|---|---|
| Product Name | Industrial Coal |
| Grade | High GCV / Low Ash / Various grades available |
| Applications | Steel plants (captive power), Thermal power plants, Sponge iron plants, Cement industry |
| Key Features | Consistent calorific value, reliable supply, customized grades |
Typical Specifications (Range):
| Parameter | Specification |
|---|---|
| Gross Calorific Value (GCV) | 4,500 – 6,000 kcal/kg |
| Ash Content | 8% – 20% |
| Volatile Matter | 20% – 35% |
| Fixed Carbon | 40% – 55% |
| Moisture | 6% – 12% |
| Sulfur | 0.3% – 1.0% |
Dolomite
Details
Dolomite is a key flux material used in steelmaking to remove impurities and protect refractory linings. It is also essential in the production of refractory bricks and cement. Our dolomite is sourced from high-purity deposits and processed to meet the stringent requirements of the steel and refractory industries.
| Attribute | Details |
|---|---|
| Product Name | Dolomite |
| Grade | Flux grade / Refractory grade |
| Size Range | 0mm – 50mm (customizable) |
| Applications | Steel manufacturing (flux), Refractory industry, Cement production |
| Key Features | High MgO content, low impurities, consistent chemistry |
Typical Chemical Specifications (Range):
| Parameter | Flux Grade | Refractory Grade |
|---|---|---|
| MgO | 18% – 22% | 20% – 23% |
| CaO | 28% – 32% | 28% – 32% |
| SiO2 | 1% – 3% | 0.5% – 2.0% |
| Al2O3 | 0.5% – 2.0% | 0.2% – 1.0% |
| LOI | 42% – 46% | 42% – 46% |
Other Industrial Minerals (Custom Sourcing)
Details
We understand that industrial requirements vary widely. Beyond our core product portfolio, we offer customized sourcing solutions for other industrial minerals based on client demand. Whether you require specific grades of limestone, bauxite, manganese ore, or other minerals, our sourcing network and industry expertise enable us to find the right solution for your needs.
| Attribute | Details |
|---|---|
| Product Name | Custom Sourcing Solutions |
| Applications | Various industrial applications |
| Key Features | Tailored sourcing, flexible specifications, responsive supply |